๐บ๐ธ US Sales Tax Calculator
Calculate sales tax for all 50 states plus D.C. - Updated 2025
How to Calculate US Sales Tax
Sales tax is a consumption tax imposed by state and local governments on the sale of goods and services. The calculation involves multiplying the purchase price by the applicable tax rate.
Example: If you purchase an item for $100 in California (7.25% state tax + 2% local tax = 9.25% combined):
Sales Tax = $100 ร (9.25 รท 100) = $9.25
Total Price = $100 + $9.25 = $109.25
Understanding US Sales Tax Rates
State vs. Local Sales Tax
The United States has a complex sales tax system with two primary components:
State Sales Tax: Imposed by state governments, ranging from 0% (in states like Alaska, Delaware, Montana, New Hampshire, and Oregon) to 7.25% (California). As of 2025, Louisiana has increased its state rate to 5.00%.
Local Sales Tax: Additional taxes levied by counties, cities, and special districts. Local rates can significantly increase the total tax burden. For example, California's combined rate can reach up to 16.75% in certain localities.
Recent 2025 Updates
Louisiana: State sales tax rate increased from 4.45% to 5.00%, and sales tax now applies to digital products including audiovisual works, audio works, books, codes, applications, games, and periodicals.
Kansas: State sales tax on unprepared food reduced from 2% to 0%, though local taxes may still apply.
Nevada: Diapers for both adults and children are now exempt from sales and use tax.
Illinois: Out-of-state sellers with physical presence in Illinois now required to use destination sourcing when shipping goods from outside Illinois.
Alaska: The state eliminated its 200-transaction economic nexus threshold for remote sellers.
State Sales Tax Rates Reference Table (2025)
Below is a comprehensive table showing state sales tax rates, local tax ranges, and combined maximum rates for all US states and Washington D.C.
| State | State Rate | Local Range | Combined Max |
|---|---|---|---|
| Alabama | 4.00% | 0% โ 9.00% | 13.00% |
| Alaska | 0.00% | 0% โ 9.50% | 9.50% |
| Arizona | 5.60% | 0% โ 7.83% | 13.43% |
| Arkansas | 6.50% | 0% โ 6.125% | 12.625% |
| California | 7.25% | 0% โ 9.50% | 16.75% |
| Colorado | 2.90% | 0% โ 8.30% | 11.20% |
| Connecticut | 6.35% | N/A | 6.35% |
| Delaware | 0.00% | N/A | 0.00% |
| Florida | 6.00% | 0% โ 2.00% | 8.00% |
| Georgia | 4.00% | 0% โ 5.00% | 9.00% |
| Hawaii | 4.00% | 0% โ 0.50% | 4.50% |
| Idaho | 6.00% | 0% โ 3.00% | 9.00% |
| Illinois | 6.25% | 0% โ 4.75% | 11.00% |
| Indiana | 7.00% | N/A | 7.00% |
| Iowa | 6.00% | 0% โ 2.00% | 8.00% |
| Kansas | 6.50% | 0% โ 4.10% | 10.60% |
| Kentucky | 6.00% | N/A | 6.00% |
| Louisiana | 5.00% | 0% โ 7.00% | 12.00% |
| Maine | 5.50% | N/A | 5.50% |
| Maryland | 6.00% | 0% | 6.00% |
| Massachusetts | 6.25% | N/A | 6.25% |
| Michigan | 6.00% | N/A | 6.00% |
| Minnesota | 6.88% | 0% โ 1.50% | 8.38% |
| Mississippi | 7.00% | 0% โ 1.00% | 8.00% |
| Missouri | 4.23% | 0% โ 5.875% | 10.10% |
| Montana | 0.00% | N/A | 0.00% |
| Nebraska | 5.50% | 0% โ 2.00% | 7.50% |
| Nevada | 4.60% | 0% โ 3.665% | 8.27% |
| New Hampshire | 0.00% | N/A | 0.00% |
| New Jersey | 6.63% | N/A | 6.63% |
| New Mexico | 5.13% | 0% โ 3.9375% | 9.06% |
| New York | 4.00% | 0% โ 4.875% | 8.88% |
| North Carolina | 4.75% | 0% โ 2.75% | 7.50% |
| North Dakota | 5.00% | 0% โ 3.50% | 8.50% |
| Ohio | 5.75% | 0% โ 2.25% | 8.00% |
| Oklahoma | 4.50% | 0% โ 7.00% | 11.50% |
| Oregon | 0.00% | N/A | 0.00% |
| Pennsylvania | 6.00% | 0% โ 2.00% | 8.00% |
| Rhode Island | 7.00% | N/A | 7.00% |
| South Carolina | 6.00% | 0% โ 3.00% | 9.00% |
| South Dakota | 4.50% | 0% โ 2.00% | 6.50% |
| Tennessee | 7.00% | 0% โ 3.00% | 10.00% |
| Texas | 6.25% | 0.125% โ 2.00% | 8.25% |
| Utah | 4.70% | 0% โ 4.00% | 8.70% |
| Vermont | 6.00% | 0% โ 1.00% | 7.00% |
| Virginia | 4.30% | 0% โ 2.70% | 7.00% |
| Washington | 6.50% | 0% โ 4.10% | 10.60% |
| West Virginia | 6.00% | 0% โ 1.00% | 7.00% |
| Wisconsin | 5.00% | 0% โ 2.00% | 7.00% |
| Wyoming | 4.00% | 0% โ 2.00% | 6.00% |
| District of Columbia | 6.00% | N/A | 6.00% |
Frequently Asked Questions (FAQ)
Official Sources & References
All sales tax data is sourced from official US government agencies and trusted tax authorities:
๐๏ธ Internal Revenue Service (IRS) - Official Federal Tax Authority ๐งฎ IRS Sales Tax Deduction Calculator ๐ US Census Bureau - Government Taxes & State Tax Collections ๐ Data.gov - Sales Tax Collections by State Dataset ๐ Sales Tax Institute - State Sales Tax Rates Database ๐ IRS Tax Code, Regulations & Official Guidance