Heat Capacity Calculator
Calculate specific heat capacity, heat transfer, and thermal properties of materials
Specific Heat Calculator
Calculate the specific heat capacity using the fundamental thermodynamic equation.
Where: Q = Heat Energy | m = Mass | c = Specific Heat | ΔT = Temperature Change
Specific Heat Capacity Result
Heat Transfer Calculator
Determine heat energy transfer between materials using specific heat capacity.
Calculate total heat transferred
Heat Transfer Result
Material Heat Capacity Reference Table
Specific heat capacity values for common materials and substances used in thermal calculations:
| Material | Specific Heat (J/g°C) | Alternative Unit (cal/g°C) | State |
|---|---|---|---|
| Water (Liquid) | 4.18 | 1.00 | Liquid |
| Water (Ice) | 2.05 | 0.49 | Solid |
| Ethylene Glycol | 2.40 | 0.57 | Liquid |
| Propylene Glycol | 2.50 | 0.60 | Liquid |
| Ethanol | 2.44 | 0.58 | Liquid |
| Acetone | 2.15 | 0.51 | Liquid |
| Acetic Acid | 2.05 | 0.49 | Liquid |
| Acetaldehyde | 2.23 | 0.53 | Liquid |
| Benzene | 1.74 | 0.42 | Liquid |
| Mineral Oil | 1.67-2.01 | 0.40-0.48 | Liquid |
| Copper | 0.385 | 0.092 | Solid |
| Aluminum | 0.897 | 0.214 | Solid |
| Iron / Steel | 0.449 | 0.107 | Solid |
| Brass | 0.380 | 0.091 | Solid |
| Aluminum Oxide (Al₂O₃) | 0.77 | 0.18 | Solid |
| Magnesium Oxide (MgO) | 0.84 | 0.20 | Solid |
| Glass (Pyrex) | 0.840 | 0.201 | Solid |
| Ceramics | 0.84-1.05 | 0.20-0.25 | Solid |
| Air (Gas) | 1.012 | 0.242 | Gas |
| Nitrogen (Gas) | 1.04 | 0.249 | Gas |
| Carbon Dioxide (CO₂) | 0.839 | 0.201 | Gas |
| Ammonia (NH₃) | 2.06 | 0.49 | Gas |
| Hydrogen Gas (H₂) | 14.30 | 3.42 | Gas |
| Helium (Gas) | 5.19 | 1.24 | Gas |
| Sand / Silica | 0.83 | 0.20 | Solid |
| Calcium Carbonate (CaCO₃) | 0.80 | 0.19 | Solid |
| Activated Carbon | 0.70 | 0.17 | Solid |
| Carbon Nanotubes | 0.50-1.20 | 0.12-0.29 | Solid |
| Graphene | 0.71-0.88 | 0.17-0.21 | Solid |
| Polystyrene | 1.30 | 0.31 | Solid |
| Epoxy Resin | 1.47 | 0.35 | Solid |
| Carbon Fiber Composite | 0.71 | 0.17 | Solid |
| Seawater | 3.93 | 0.94 | Liquid |
| Sucrose Solution | 3.51 | 0.84 | Liquid |
| Liquid Nitrogen | 2.04 | 0.49 | Liquid |
Frequently Asked Questions About Heat Capacity
What is heat capacity? ▼
What is the difference between heat capacity and specific heat capacity? ▼
Why does water have a high specific heat capacity? ▼
What units are used for heat capacity? ▼
How is heat capacity used in calorimetry? ▼
What is molar heat capacity? ▼
How does temperature affect specific heat capacity? ▼
What is the heat of vaporization and how does it differ from heat capacity? ▼
Why do metals have lower heat capacities than water? ▼
What is the method of mixtures and how does it use heat capacity? ▼
How to Calculate Heat Capacity: Step-by-Step Guide
Step 1: Identify the Formula
The fundamental equation for heat capacity is: Q = m × c × ΔT
Where:
• Q = Heat energy (Joules)
• m = Mass (grams)
• c = Specific heat capacity (J/g°C)
• ΔT = Change in temperature (°C)
Step 2: Gather Your Variables
Determine the mass of your substance, the specific heat capacity from reference tables, and measure the initial and final temperatures. Calculate ΔT by subtracting initial temperature from final temperature.
Step 3: Insert Values into Formula
Substitute your measured or known values into the heat capacity equation. Ensure all units are consistent (mass in grams, temperature in degrees Celsius, heat in Joules).
Step 4: Calculate the Result
Multiply the mass, specific heat capacity, and temperature change together. The product gives you the heat energy in Joules. For larger values, convert to kilojoules by dividing by 1000.
Step 5: Check Your Answer
Verify that your result makes physical sense. Water should require more energy than metals to heat, and larger temperature changes should require more energy. Use our calculator above to verify your manual calculations.